(Part of EECS Data Science Discipline HDR Student Support)
π Date & Time: October 13, 2025, 1:00β4:00 PM
π Location: 46-402 Seminar/Board Room (Andrew Liveris Building)
π§βπΌΒ Panel Members:

Session I: Prof Shazia Sadiq, Prof Ryan Ko, Dr Ruihong Qiu
Session II: Dr Joel Mackenzie, A/Prof Mahsa Baktashmotlagh, Dr Alina Bialkowski
β Tea Break and Networking: 2:20-2:40 PM
<aside> π‘
The UQ AI Conference Dry Run Seminar Series is an initiative launched by the UQ EECS Data Science Discipline to support our HDR student community. This inaugural event marks the beginning of a recurring seminar series designed to help our students shine on the global stage.
The goals of the series are to:
Format: 10-minute presentation + 5-minute Q&A session
This series will serve as a training ground for students preparing to present at major venues, while also offering the UQ community a front-row seat to the innovative AI research being developed within our faculty.
</aside>
| Time | Speaker | Title | Group | Venue |
|---|---|---|---|---|
| 1:00β1:15 | Zixin Wang | Is Less More? Exploring Token Condensation as Training-free Test-time Adaptation | π΅ Test-time Adaptation & Embodied AI | ICCV |
| 1:15β1:30 | Zhizhen Zhang | Provable Ordering and Continuity in Vision-Language Pretraining for Generalizable Embodied Agents | π΅ Test-time Adaptation & Embodied AI | NeurIPS |
| 1:30β1:45 | Bingqing Zhang | Quantifying and Narrowing the Unknown: Interactive Text-to-Video Retrieval via Uncertainty Minimization | π’ Video Understanding & Retrieval | ICCV |
| 1:45β2:00 | Zhuo Cao | When One Moment Isnβt Enough: Multi-Moment Retrieval with Cross-Moment Interactions | π’ Video Understanding & Retrieval | NeurIPS |
| 2:00β2:15 | Zecheng Zhao | Are Synthetic Videos Useful? A Benchmark for Retrieval-Centric Evaluation of Synthetic Videos | π’ Video Understanding & Retrieval | MM |
| 2:15β2:40 | π§βπΌΒ Panel Members | π Best Student Talk β Part I (Awarding Session #1) and βΒ Tea Break Networking | βͺ Social | |
| 2:40β2:55 | Bowen Yuan | WisWheat: A Three-Tiered Vision-Language Dataset for Wheat Management | π£ Domain-specific VL Models & Datasets | MM |
| 2:55β3:10 | Xiaobiao Du | 3DRealCar: An In-the-wild RGB-D Car Dataset with 360-degree Views | π£ Domain-specific VL Models & Datasets | ICCV |
| 3:10β3:25 | Jiaying Ying | LDPose: Towards Inclusive Human Pose Estimation for Limb-Deficient Individuals in the Wild | π Human-Centric AI | ICCV |
| 3:25β3:40 | Hossein Askari | Latent Refinement via Flow Matching for Training-free Linear Inverse Problem Solving | π΄ Theory & Inference | NeurIPS |
| 3:45β4:00 | π§βπΌΒ Panel Members | π Best Student Talk β Part II (Awarding Session #2) | βͺ Social | |
